DEPT OF ECOLOGY & BIODIVERSITY
| Researcher : Corlett RT |
| Project Title: | Checklist of the vascular plant flora of Hong Kong |
| Investigator(s): | Corlett RT |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 09/1992 |
| Project Title: | Conservation ranking of Hong Kong habitats |
| Investigator(s): | Corlett RT |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 01/1994 |
| Researcher : Dudgeon ADM |
| Project Title: | The conservation of freshwaters in tropical Asia |
| Investigator(s): | Dudgeon D |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 01/2002 |
| Project Title: | The ecology and biodiversity of Hong Kong |
| Investigator(s): | Dudgeon D, Corlett RT |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 07/2002 |
| Project Title: | Tropical stream ecology |
| Investigator(s): | Dudgeon D |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 01/2003 |
| Project Title: | Conservation of freshwater biodiversity in Asia |
| Investigator(s): | Dudgeon D |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 06/2003 |
| Project Title: | Scale-specific inter-population variation in the proteomics of Caridina shrimps in Hong Kong |
| Investigator(s): | Dudgeon D, Chan LL |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 11/2004 |
| Project Title: | Life-history, ecology, and conservation of a tropical stream-dwelling salamander: the Hong Kong newt |
| Investigator(s): | Dudgeon D, Karraker NE |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2011 |
| Researcher : Dudgeon D |
| Project Title: | The conservation of freshwaters in tropical Asia |
| Investigator(s): | Dudgeon D |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 01/2002 |
| Project Title: | The ecology and biodiversity of Hong Kong |
| Investigator(s): | Dudgeon D, Corlett RT |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 07/2002 |
| Project Title: | Tropical stream ecology |
| Investigator(s): | Dudgeon D |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 01/2003 |
| Project Title: | Conservation of freshwater biodiversity in Asia |
| Investigator(s): | Dudgeon D |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 06/2003 |
| Project Title: | Scale-specific inter-population variation in the proteomics of Caridina shrimps in Hong Kong |
| Investigator(s): | Dudgeon D, Chan LL |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 11/2004 |
| Project Title: | Life-history, ecology, and conservation of a tropical stream-dwelling salamander: the Hong Kong newt |
| Investigator(s): | Dudgeon D, Karraker NE |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2011 |
| Researcher : Gu J |
| Project Title: | Super genetic engineered bacterium and detoxification enzymes for bioremidiation |
| Investigator(s): | Gu J |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Matching Fund for Hi-Tech Research and Development Program of China (863 Projects) |
| Start Date: | 02/2004 |
| Project Title: | Uncovering proteins associated with toxin biosynthesis in dinoflagellates by proteomic approaches |
| Investigator(s): | Gu J, Chan LL |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2007 |
| Completion Date: | 09/2010 |
| Project Title: | Biological Methanogenesis of Alkanes: Thermodynamics and Microbial Ecology |
| Investigator(s): | Gu J |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Travel Grants for NSFC/RGC JRS |
| Start Date: | 12/2010 |
| Project Title: | 3rd International Symposium on Applied Microbiology and Molecular Biology in Oil Systems Novel Anaerobic Ammonium-oxidizing (anammox) Bacteria Detected in High Temperature Petroleum Reservoirs of China |
| Investigator(s): | Gu J |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | URC/CRCG - Conference Grants for Teaching Staff |
| Start Date: | 06/2011 |
| Completion Date: | 06/2011 |
| Researcher : Gu JD |
| Project Title: | Super genetic engineered bacterium and detoxification enzymes for bioremidiation |
| Investigator(s): | Gu J |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Matching Fund for Hi-Tech Research and Development Program of China (863 Projects) |
| Start Date: | 02/2004 |
| Project Title: | Uncovering proteins associated with toxin biosynthesis in dinoflagellates by proteomic approaches |
| Investigator(s): | Gu J, Chan LL |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2007 |
| Completion Date: | 09/2010 |
| Project Title: | Biological Methanogenesis of Alkanes: Thermodynamics and Microbial Ecology |
| Investigator(s): | Gu J |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Travel Grants for NSFC/RGC JRS |
| Start Date: | 12/2010 |
| Project Title: | 3rd International Symposium on Applied Microbiology and Molecular Biology in Oil Systems Novel Anaerobic Ammonium-oxidizing (anammox) Bacteria Detected in High Temperature Petroleum Reservoirs of China |
| Investigator(s): | Gu J |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | URC/CRCG - Conference Grants for Teaching Staff |
| Start Date: | 06/2011 |
| Completion Date: | 06/2011 |
| Researcher : Leung KMY |
| Project Title: | Ecology, physiology and toxicology of Stomatopoda in Hong Kong |
| Investigator(s): | Leung KMY |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 09/2002 |
| Project Title: | Aquatic ecological risk assessment: comparison of tropical and temperate species sensitivity to chemicals |
| Investigator(s): | Leung KMY |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 09/2002 |
| Project Title: | Ecotoxicity of binary mixtures of antifouling biocides and copper to selected tropical marine organisms: Implications for derivation of environmentally realistic water quality criteria |
| Investigator(s): | Leung KMY |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 11/2007 |
| Completion Date: | 10/2010 |
| Project Title: | Time-series and spatial statistical studies on marine water quality monitoring data in Hong Kong: Implications of the effectiveness of environmental policy and management, and definition of water pollution control zones |
| Investigator(s): | Leung KMY, Li WK |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 01/2010 |
| Completion Date: | 06/2011 |
| Project Title: | The 2011 EnviroTox Conference 1. The challenges in search of the “Holy Grail” for protecting aquatic ecosystems from chemical pollutants [Oral Presentation] 2. Temperature-dependent toxicities of nano-zinc oxides on three marine organisms [Oral Presentation] 3. Can carbon nanotubes act as a carrier vehicle to enhance uptake and toxicity of other xenobiotics in fish? [Oral Presentation] 4. Temperature-dependent physiological responses of the marine medaka Oryzias melastigma: Implication on pollutant responses at thermal extremes [Poster Presentation] |
| Investigator(s): | Leung KMY |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | URC/CRCG - Conference Grants for Teaching Staff |
| Start Date: | 04/2011 |
| Completion Date: | 04/2011 |
| Researcher : Morton BS |
| Project Title: | The impact of ghost fishing on Hong Kong's artificial reef communities |
| Investigator(s): | Morton BS |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Environment and Conservation Fund |
| Start Date: | 03/2001 |
| Researcher : Ngan A |
| List of Research Outputs |
| Santini G., Ngan A. and Williams G.A., Plasticity in the temporal organization of foraging in the limpet Cellana grata, Marine Biology. 2011, 158: 1377-1386. |
| Researcher : Pointing SB |
| Project Title: | Development of an on-line platform for problem-based learning in the interdisciplinary science subject ‘Origins of Life and Astrobiology’ |
| Investigator(s): | Pointing SB, Kwok S |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | Run Run Shaw Research and Teaching Endowment Fund - Teaching Grants |
| Start Date: | 06/2007 |
| Project Title: | Metagenomic and proteomic analysis of microbial colonization, productivity and adaptation to moisture stress in Chinas deserts' |
| Investigator(s): | Pointing SB |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2008 |
| Project Title: | Microbial ecology of lithic communities in Antarctica's Dry Valleys |
| Investigator(s): | Pointing SB |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 04/2009 |
| Completion Date: | 03/2011 |
| Project Title: | Metabolically active microbial community in semi-arid, arid and hyper-arid soils in China's Taklimakan Desert |
| Investigator(s): | Pointing SB |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 02/2010 |
| Project Title: | Microbial diversity, activity and phylogeography at the cold-arid limit for life in Antarcticas Dry Valleys |
| Investigator(s): | Pointing SB |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2010 |
| Project Title: | 8th International Congress on Extremophiles (Extremophiles 2010) Comparative ecology of lithic microbial communities from the McMurdo Dry Valleys in Antarctica and other deserts |
| Investigator(s): | Pointing SB |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | URC/CRCG - Conference Grants for Teaching Staff |
| Start Date: | 09/2010 |
| Completion Date: | 09/2010 |
| Project Title: | Global patterns in climate-driven microbial community assembly |
| Investigator(s): | Pointing SB |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 04/2011 |
| Researcher : Sadovy YJ |
| Project Title: | 6th Indo-Pacific Fish Conference The Society for the Conservation of Reef Fish Aggregation (SCFRA) Perplexing Problems of Sexual Patterns in the Genus Paralabrax |
| Investigator(s): | Sadovy YJ |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | URC/CRCG - Conference Grants for Teaching Staff |
| Start Date: | 05/2001 |
| Project Title: | Molecular population structure of three commercially important groupers in the Indo-Pacific |
| Investigator(s): | Sadovy YJ |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2009 |
| Project Title: | Population genetic structure of an exploited marine aquarium fish, the mandarinfish, Synchiropus splendidus revealed using microsatellite markers |
| Investigator(s): | Sadovy YJ, Ng WC |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 12/2009 |
| Completion Date: | 11/2011 |
| Researcher : Saunders RMK |
| Project Title: | Homeotic mutation and floral evolution in the Dasymaschalon-Desmos-Friesodielsia clade (Annonaceae) of basal angiosperms |
| Investigator(s): | Saunders RMK |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 04/2009 |
| Completion Date: | 03/2011 |
| Project Title: | Molecular phylogenetics of Polyathia (Annonaceae): identifying clades and morphological synapomorphies in a large polyphyletic genus |
| Investigator(s): | Saunders RMK |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 12/2009 |
| Project Title: | Molecular phylogenetics of the Fitzalania-Meiogyne clade (Annonaceae): taxonomic and biogeographical implications |
| Investigator(s): | Saunders RMK |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 04/2010 |
| Project Title: | Out of Africa: using relaxed molecular clocks and phyloclimatic models to test alternative hypotheses for the migration of basal angiosperms into Asia during the Tertiary |
| Investigator(s): | Saunders RMK |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 12/2010 |
| Project Title: | Testing hypotheses of rapid, recent evolutionary radiation in Goniothalamus (Annonaceae), a species-rich palaeotropical genus |
| Investigator(s): | Saunders RMK, Thomas DC |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 04/2011 |
| List of Research Outputs |
| Saunders R.M.K., Member of editorial board, , Journal of Tropical and Subtropical Botany. 2011. |
| Researcher : Williams GA |
| Project Title: | Trophic links between terrestrial and marine ecosystems: the source and fate of detrital materials driving intertidal and subtidal communities |
| Investigator(s): | Williams GA, Dudgeon D, Leung KMY |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2007 |
| Completion Date: | 09/2010 |
| Project Title: | Effect of metabolic rate regulation on heat shock response of the high shore snail Echinolittorina malaccana |
| Investigator(s): | Williams GA, Ng WC |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 12/2009 |
| Completion Date: | 05/2011 |
| Project Title: | World Congress of Malacology 2010 Responses of limpets to thermal stress in a changing world: what we know and what we need to know |
| Investigator(s): | Williams GA |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | URC/CRCG - Conference Grants for Teaching Staff |
| Start Date: | 07/2010 |
| Completion Date: | 07/2010 |
| Project Title: | Population genetic analysis of the mangrove snail genus Littoraria: does the evolved brooding habit reduce dispersal capability? |
| Investigator(s): | Williams GA, Ng WC |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 12/2010 |
| Researcher : Xia X |
| Project Title: | Annual Meeting of the Society for Molecular and Evolution Mutation, GC Content, and the Length of Proteins |
| Investigator(s): | Xia X |
| Department: | Ecology & Biodiversity |
| Source(s) of Funding: | URC/CRCG - Conference Grants for Teaching Staff |
| Start Date: | 06/2000 |