ENGINEERING FACULTY
Researcher : Chew WC |
Project Title: | Design of Broadband RFID Tag Antenna for Complex Environments |
Investigator(s): | Chew WC, Chen Y, Huang J, Yang P |
Department: | Engineering Faculty |
Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
Start Date: | 10/2009 |
Project Title: | Fast Algorithm for Solving Augmented Electric Field Integral Equation for Multiscale Structures over a Broad Bandwidth |
Investigator(s): | Chew WC, Jiang L |
Department: | Engineering Faculty |
Source(s) of Funding: | General Research Fund (GRF) |
Start Date: | 01/2010 |
Completion Date: | 12/2012 |
Project Title: | Design of Ambience Immune RFID Tag Antennas Inspired by Metamaterials |
Investigator(s): | Chew WC, Jiang L, Yang P, Huang J |
Department: | Engineering Faculty |
Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
Start Date: | 03/2010 |
Researcher : Chin FYL |
Project Title: | MultiVision Fund |
Investigator(s): | Chin FYL |
Department: | Computer Science |
Source(s) of Funding: | MultiVision Intelligent Surveillance (Hong Kong) Ltd. - General Award |
Start Date: | 07/2003 |
Project Title: | Flexible Framework for GPGPU-based Video Decoding and Post-processing. |
Investigator(s): | Chin FYL, Chow KP |
Department: | Computer Science |
Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
Start Date: | 09/2009 |
Project Title: | Bounded Space On-line Bin Packing |
Investigator(s): | Chin FYL |
Department: | Computer Science |
Source(s) of Funding: | Seed Funding Programme for Basic Research |
Start Date: | 06/2011 |
Project Title: | Next-Generation Sequencing Algorithms |
Investigator(s): | Chin FYL |
Department: | Computer Science |
Source(s) of Funding: | Incentive Award for RGC GRF Fundable But Not Funded Projects |
Start Date: | 07/2011 |
Project Title: | Next-Generation Sequencing Algorithms |
Investigator(s): | Chin FYL |
Department: | Computer Science |
Source(s) of Funding: | Seed Funding Programme for Basic Research |
Start Date: | 01/2012 |
Project Title: | A Pilot Feasibility Study on Motion-Compensated Video Reconstruction Approach for Cost Effective Video Storage Solution |
Investigator(s): | Chin FYL, Chow KP, Chung HY |
Department: | Computer Science |
Source(s) of Funding: | Seed Funding Programme for Applied Research |
Start Date: | 06/2012 |
Completion Date: | 02/2013 |
Project Title: | The 11th European Conference on Computational Biology (ECCB'12); MetaCluster 5.0: A two-round binning approach for metagenomic data for low-abundance species in a noisy sample |
Investigator(s): | Chin FYL |
Department: | Computer Science |
Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
Start Date: | 09/2012 |
Project Title: | Next-Generation Sequencing Algorithms |
Investigator(s): | Chin FYL, Yiu SM |
Department: | Computer Science |
Source(s) of Funding: | General Research Fund (GRF) |
Start Date: | 12/2012 |
List of Research Outputs |
Hoa V., Chin F.Y.L., Hon W.K., Leung H.C.M., Sadakane K., Sung W.K. and Yiu S.M., Reconstructing k-Reticulated Phylogenetic Network from a Set of Gene Trees, ISBRA 2013. p.112 - 124. |
Researcher : Hung YS |
Project Title: | Multiview Image and Geometry Processing for 3D-media Applications |
Investigator(s): | Hung YS |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | Small Project Funding |
Start Date: | 01/2011 |
Completion Date: | 12/2012 |
Project Title: | Compression and Processing Technology for Inter-exchange of 3D- and Multi-view Images and Videos |
Investigator(s): | Hung YS, Chan SC |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | Innovation and Technology Support Programme (Tier 2) |
Start Date: | 01/2011 |
Completion Date: | 12/2012 |
Project Title: | Compression and Processing Technology for Inter-exchange of 3D- and Multi-view Images and Videos |
Investigator(s): | Hung YS |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | Innovation and Technology Fund Internship Programme |
Start Date: | 01/2011 |
Project Title: | Compression and Processing Technology for Inter-exchange of 3D- and Multi-view Images and Videos |
Investigator(s): | Hung YS |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | Innovation and Technology Fund Internship Programme |
Start Date: | 02/2011 |
Project Title: | Granger causality analysis of simultaneous EEG/fMRI signals for brain effective connectivity study with applications |
Investigator(s): | Hung YS, Gao J, Mak HKF, Zhang Z, Chang C |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | General Research Fund (GRF) |
Start Date: | 07/2011 |
Project Title: | Compression and Processing Technology for inter-exchange of 3D- and Multi-view Images and Videos |
Investigator(s): | Hung YS |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | Innovation and Technology Fund Internship Programme |
Start Date: | 09/2011 |
Project Title: | Recovering Non-rigid Shape and Motion from Image Streams |
Investigator(s): | Hung YS |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | General Research Fund (GRF) |
Start Date: | 01/2012 |
Project Title: | Classification of Cancer Subtypes based on Signature Genes |
Investigator(s): | Hung YS |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | Small Project Funding |
Start Date: | 03/2012 |
Completion Date: | 08/2013 |
Project Title: | A Statistical Framework for Gene Regulatory Network Reconstruction |
Investigator(s): | Hung YS |
Department: | Electrical & Electronic Engg |
Source(s) of Funding: | Small Project Funding |
Start Date: | 06/2013 |
List of Research Outputs |
Chan S.C., ZHANG S., WU J., Tan H.J., Ni J.Q. and Hung Y.S., On the Hardware/Software Design and Implementation of a High Definition Multiview Video Surveillance System, IEEE Trans. Emerging Selected Topics Circuits Systems. 2013, vol. 3, , No. 2,: pp. 248-262. |