ENGINEERING FACULTY
| Researcher : Chew WC |
| Project Title: | Design of Broadband RFID Tag Antenna for Complex Environments |
| Investigator(s): | Chew WC, Chen Y, Huang J, Yang P |
| Department: | Engineering Faculty |
| Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
| Start Date: | 10/2009 |
| Project Title: | Design of Ambience Immune RFID Tag Antennas Inspired by Metamaterials |
| Investigator(s): | Chew WC, Jiang L, Yang P, Huang J |
| Department: | Engineering Faculty |
| Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
| Start Date: | 03/2010 |
| Researcher : Chin FYL |
| Project Title: | MultiVision Fund |
| Investigator(s): | Chin FYL |
| Department: | Computer Science |
| Source(s) of Funding: | MultiVision Intelligent Surveillance (Hong Kong) Ltd. - General Award |
| Start Date: | 07/2003 |
| Project Title: | Flexible Framework for GPGPU-based Video Decoding and Post-processing. |
| Investigator(s): | Chin FYL, Chow KP |
| Department: | Computer Science |
| Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
| Start Date: | 09/2009 |
| Project Title: | Bounded Space On-line Bin Packing |
| Investigator(s): | Chin FYL |
| Department: | Computer Science |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 06/2011 |
| Completion Date: | 11/2013 |
| Project Title: | Next-Generation Sequencing Algorithms |
| Investigator(s): | Chin FYL |
| Department: | Computer Science |
| Source(s) of Funding: | Incentive Award for RGC GRF Fundable But Not Funded Projects |
| Start Date: | 07/2011 |
| Project Title: | Outstanding Researcher Award 2010-11 |
| Investigator(s): | Chin FYL |
| Department: | Computer Science |
| Source(s) of Funding: | Outstanding Researcher Award |
| Start Date: | 12/2011 |
| Project Title: | Next-Generation Sequencing Algorithms |
| Investigator(s): | Chin FYL |
| Department: | Computer Science |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 01/2012 |
| Completion Date: | 12/2013 |
| Project Title: | Next-Generation Sequencing Algorithms |
| Investigator(s): | Chin FYL, Yiu SM |
| Department: | Computer Science |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 12/2012 |
| Project Title: | ACM Conference On Bioinformatics, Computational Biology and Biomedical Informatics (ACM-BCB 2013) ; PERGA: A Paired-End Read Guided De Novo Assembler for Extending Contigs Using SVM Approach |
| Investigator(s): | Chin FYL |
| Department: | Computer Science |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 09/2013 |
| Completion Date: | 09/2013 |
| Project Title: | Online Strategy for Maximizing Sellers Revenue' |
| Investigator(s): | Chin FYL, Ting HF |
| Department: | Computer Science |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 11/2013 |
| Project Title: | A novel motion-compensated video reconstruction approach for video streaming and storage solution |
| Investigator(s): | Chin FYL, Chow KP |
| Department: | Computer Science |
| Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
| Start Date: | 03/2014 |
| Project Title: | A Novel Motion-compensated Video Reconstruction Approach For Video Streaming And Storage Solution |
| Investigator(s): | Chin FYL, Chow KP |
| Department: | Computer Science |
| Source(s) of Funding: | Innovation and Technology Fund Internship Programme |
| Start Date: | 03/2014 |
| Project Title: | Graph connectivity problems for modern applications |
| Investigator(s): | Chin FYL |
| Department: | Computer Science |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 06/2014 |
| List of Research Outputs |
| Zhang Y., Chin F.Y.L. and Ting H.F., Online Pricing for Bundles of Multiple Items, Journal of Global Optimization . springer, 2014, 58: 377-387. |
| Researcher : Ngan AHW |
| Project Title: | Stress-exponent measurement of nano-grained thin-films by nanoindentation |
| Investigator(s): | Ngan AHW |
| Department: | Mechanical Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2002 |
| Project Title: | Statistical distribution, size and time dependence of initial yield strength in submicron crystals |
| Investigator(s): | Ngan AHW |
| Department: | Mechanical Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2006 |
| Project Title: | Outstanding Researcher Award 2006-2007 |
| Investigator(s): | Ngan AHW |
| Department: | Mechanical Engg |
| Source(s) of Funding: | Outstanding Researcher Award |
| Start Date: | 11/2007 |
| Project Title: | Ultra-high Strength Micro-sized Materials |
| Investigator(s): | Ngan AHW |
| Department: | Mechanical Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2010 |
| Project Title: | Anodized Aluminium Oxide Nano-honeycomb with Selective Spatial Ordering of Pore Channels by Substrate Conditioning - Theory and Experiment |
| Investigator(s): | Ngan AHW |
| Department: | Mechanical Engg |
| Source(s) of Funding: | Incentive Award for RGC GRF Fundable But Not Funded Projects |
| Start Date: | 07/2011 |
| Project Title: | Understanding the growth and properties of nano-honeycomb alumina |
| Investigator(s): | Ngan AHW |
| Department: | Mechanical Engg |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 05/2012 |
| Completion Date: | 04/2014 |
| Project Title: | Novel Nanoporous Materials for Artificial Muscle Applications |
| Investigator(s): | Ngan AHW |
| Department: | Mechanical Engg |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 05/2013 |
| Project Title: | International Symposium on Plasticity 2014; Dislocation-density-function dynamics approach to crystal plasticity |
| Investigator(s): | Ngan AHW |
| Department: | Mechanical Engg |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 01/2014 |
| Completion Date: | 01/2014 |
| List of Research Outputs |
| Cheng C. and Ngan A.H.W., “Alumina nanohoneycombs – fabrication, mechanics and actuation properties”, Keynote Lecture, 3rd International Conference on Nanomechanics and Nanocomposites (ICNN-3), May 22-25, 2014, City University of Hong Kong, Hong Kong. 2014. |
| LEUNG H.S., CHENG B.Q., LEUNG S.S. and Ngan A.H.W., “A new simulator for real-scale dislocation plasticity based on dynamics of dislocation-density functions”, Invited Lecture, International Workshop on Dislocation Dynamics, June 27-28, 2014, Shanghai Jiaotung University, P.R. China. 2014. |
| Ngan A.H.W. and LEUNG H.S., “Dislocation-density Functional Approach to Computational Crystal Plasticity”, Keynote Lecture, 14th International Symposium on Plasticity and Its Current Applications, Bahamas, January 2014. 2014. |
| Ngan A.H.W., “Effects of external vs internal length scales on strength of small metallic materials“, Invited Lecture, TMS 143rd Annual Meeting, Feb. 16-20, 2014, San Diego, USA. 2014. |
| Researcher : Wu EX |
| Project Title: | Magnetic Resonance Measurement of Heart and Liver Iron |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | The National Institute of Diabetes and Digestive and Kidney Diseases |
| Start Date: | 11/2006 |
| Project Title: | Thalassaemia Major: A new MRI method for monitoring heart and liver iron deposition |
| Investigator(s): | Wu EX, Au WY, Ha SY |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Children's Thalassaemia Foundation - General Awards |
| Start Date: | 09/2007 |
| Project Title: | MRI Investigation of Left Ventricular Structure and Function |
| Investigator(s): | Wu EX, Chow KW, Tse HF |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2010 |
| Completion Date: | 08/2013 |
| Project Title: | Outstanding Researcher Award 2009-10 |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Outstanding Researcher Award |
| Start Date: | 12/2010 |
| Project Title: | RETINOTOPIC MAPPING OF SUPERIOR COLLICULUS USING MEMRI |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 01/2011 |
| Completion Date: | 12/2013 |
| Project Title: | Magnetic Resonance Imaging of Neurogenesis In Vivo |
| Investigator(s): | Wu EX, So KF |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2012 |
| Project Title: | Magnetic Resonance Diffusin Investigation of Intramyocelluar Lipids |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 06/2012 |
| Completion Date: | 05/2014 |
| Project Title: | Characterization of Intramyocellular Lipids by Magnetic Resonance Diffusion |
| Investigator(s): | Wu EX, Xu A |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2012 |
| Project Title: | Magnetic Resonance Imaging of Neurogenesis in Vivo |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Croucher Senior Research Fellowships in Natural Sciences, Technology and Medicine |
| Start Date: | 02/2013 |
| Completion Date: | 07/2014 |
| Project Title: | In Vivo Molecular Magnetic Resonance Imaging of Liver Fibrosis |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 06/2013 |
| Project Title: | Biomedical Engineering and Nanotechnology |
| Investigator(s): | Wu EX, Lu WW, Ngan AHW |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Funding for Strategic Research Theme |
| Start Date: | 11/2013 |
| Project Title: | The 23rd Annual Meeting of International Society for Magnetic Resonance in Medicine (ISMRM); Changes in Choline Level and Lipid Profile in Rat Liver During Lipid Infusion Measured by Dynamic Proton MRS |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 05/2014 |
| Project Title: | Diffusion Magnetic Resonance Spectroscopy Detection of Intervertebral Disc Degeneration |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Funding Programme for Basic Research |
| Start Date: | 06/2014 |
| List of Research Outputs |
| LIU X., LI X., Zhou F., CUI J., Tsang A.H.W., Zhou Y., Wu E.X. and Hu Y., Exploration of Resting State Networks in Human Cervical Spinal Cord, 2014. |