DEPT OF BOTANY
| Researcher : Corke H |
| Project Title: | 2nd International Wheat Quality Conference Effect of Wheat Quality on Noodle Production |
| Investigator(s): | Corke H |
| Department: | Botany |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 05/2001 |
| Project Title: | Genetic and physical predictors of sensory properties of rice grain and rice starch gels |
| Investigator(s): | Corke H |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2014 |
| Project Title: | Annual Meeting of AACCI International; New Approaches to Measurement of Texture in Starch-Based Foods |
| Investigator(s): | Corke H |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 10/2014 |
| Completion Date: | 10/2014 |
| Researcher : Ma CY |
| Project Title: | Analysis of chemically modified non-starch polysaccharides by Raman spectroscopy |
| Investigator(s): | Ma CY |
| Department: | Botany |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 11/2003 |
| Project Title: | Institute of Food Technologists Annual Conference 2009 Conformational study of SPI treated with ultrasound |
| Investigator(s): | Ma CY |
| Department: | School of Biological Sciences |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2009 |
| Researcher : Nagegowda DA |
| List of Research Outputs |
| LIAO P., WANG H., Hemmerlin A., Nagegowda D.A., Bach T.J., Wang M. and Chye M.L., 2014. Past achievements, current status and future perspectives of studies on 3-hydroxy-3-methylglutaryl-CoA synthase (HMGS) in the mevalonate (MVA) pathway, Plant Cell Reports 33:1005-1022. 2014. |