SCHOOL OF BUSINESS
| Researcher : Bai Y |
| Project Title: | American Finance Association 2007 Annual Meeting Asset Prices under Short-Sales Constraints |
| Investigator(s): | Bai Y |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 01/2007 |
| Researcher : Biddle GC |
| Project Title: | Visiting Research Professors Scheme 2009-10 |
| Investigator(s): | Biddle GC |
| Department: | School of Business |
| Source(s) of Funding: | Visiting Research Professors Scheme |
| Start Date: | 09/2009 |
| Project Title: | American Accounting Association Annual Meeting; Accounting Conservatism and Bankruptcy Risk |
| Investigator(s): | Biddle GC |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 08/2014 |
| Researcher : Chan CMK |
| Project Title: | An Institutional Perspective of Foreign Affiliate Performance |
| Investigator(s): | Chan CMK |
| Department: | School of Business |
| Source(s) of Funding: | Incentive Award for RGC GRF Fundable But Not Funded Projects |
| Start Date: | 07/2010 |
| Project Title: | A Dynamic Institution-based View of Foreign Firm Performance |
| Investigator(s): | Chan CMK |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2016 |
| Project Title: | A Dynamic Institution-based View of Foreign Firm Performance |
| Investigator(s): | Chan CMK |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2017 |
| Project Title: | Age and Divergence and Convergence in Firm Performance |
| Investigator(s): | Chan CMK |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 04/2019 |
| Project Title: | AIB 2019 Annual Meeting; Disentangling Invisible Hand from Visible Hand: How Does Home Country Economic Institution and Political Institution Influence Firm’s CrossBorder Acquisitions |
| Investigator(s): | Chan CMK |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Completion Date: | 06/2019 |
| Researcher : Chan DKW |
| Project Title: | Critical Audit Matter Disclosure |
| Investigator(s): | Chan DKW |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2018 |
| Researcher : Chau MCL |
| Project Title: | Applying Blog Mining Technologies in Suicide Research and Prevention |
| Investigator(s): | Chau MCL |
| Department: | School of Business |
| Source(s) of Funding: | Incentive Award for RGC GRF Fundable But Not Funded Projects |
| Start Date: | 07/2011 |
| Project Title: | Outstanding Young Researcher Award 2013-14 |
| Investigator(s): | Chau MCL |
| Department: | School of Business |
| Source(s) of Funding: | Outstanding Young Researcher Award |
| Start Date: | 12/2014 |
| Project Title: | The Impact of Average Rating and Information Disparity on Consumer Perception of Review Diagnosticity |
| Investigator(s): | Chau MCL |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2017 |
| Project Title: | The Effect of Immersive Systems on Individual Performance |
| Investigator(s): | Chau MCL |
| Department: | Business & Economics Faculty |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2018 |
| Project Title: | Workshop on e-Business; Does achievement goals and work nature affect contributor performance in gamified crowdsourcing? An exploratory study in an academic setting |
| Investigator(s): | Chau MCL |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 12/2018 |
| Completion Date: | 12/2018 |
| Project Title: | Factors Moderating the Predictive Power of Social Media Sentiment on Stock Returns |
| Investigator(s): | Chau MCL |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2019 |
| Project Title: | Gamification in Crowdsourcing |
| Investigator(s): | Chau MCL |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2019 |
| Researcher : Enright MJ |
| Project Title: | Hong Kong's competitiveness: a quantitative approach |
| Investigator(s): | Enright MJ, Newton J |
| Department: | School of Business |
| Source(s) of Funding: | Low Budget High Impact Programme |
| Start Date: | 11/2000 |
| Researcher : Farhoomand AF |
| Project Title: | 15th Bled Electronic Commerce Conference Japan Net Bank: Japan's First Internet-only Bank |
| Investigator(s): | Farhoomand AF |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2002 |
| Project Title: | The 8th World Congress on the Management of eBusiness Opening up of the Software Industry: The Case of SAP |
| Investigator(s): | Farhoomand AF |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 07/2007 |
| Researcher : Gu TT |
| Project Title: | The Impact of the Credit Default Market on Auditors: Evidence from Audit Pricing and Going Concern Reporting |
| Investigator(s): | Gu TT, Tang Y |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2016 |
| Project Title: | the 40th Annual Congress of the European Accounting Association; Corporate Corruption Culture and Audit Pricing in the U.S. |
| Investigator(s): | Gu TT |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 05/2017 |
| Project Title: | HARC – Hawai'i Accounting Research Conference; Federal Judge Ideology and the Converging Reporting Incentives of Big 4 and Non-Big 4 Auditors |
| Investigator(s): | Gu TT |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 01/2019 |
| Project Title: | Federal Judge Ideology and the Converging Reporting Incentives of Big 4 and Non-Big 4 Auditors |
| Investigator(s): | Gu TT |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2019 |
| Researcher : Han J |
| Project Title: | Research Output Prize (Faculty of Business) |
| Investigator(s): | Han J |
| Department: | School of Business |
| Source(s) of Funding: | Research Output Prize (in Faculty) |
| Start Date: | 11/2007 |
| Researcher : Hsu Y |
| Project Title: | Social Judgments of Warmth and Competence Drive Object Evaluation |
| Investigator(s): | Hsu Y |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 05/2016 |
| Completion Date: | 10/2018 |
| Project Title: | See Evil, Say No Evil, yet Do Evil: Perspective-Taking and Its Counterproductive Consequences on Employee Voice and Workplace Deviance |
| Investigator(s): | Hsu Y |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2017 |
| Completion Date: | 12/2019 |
| Project Title: | Asia Academy of Management and Taiwan Academy of Management Joint Conference 2019; Improving the Commitment Power of e-Pledges for Prosocial Causes. |
| Investigator(s): | Hsu Y |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Completion Date: | 06/2019 |
| Researcher : Huang ZT |
| Project Title: | The Effects of Nostalgia on Consumer Switching Behavior |
| Investigator(s): | Huang ZT |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 02/2017 |
| Completion Date: | 02/2019 |
| Project Title: | Seeking Meaning through Constructing Preferences: The Effect of Life Meaninglessness on Preference Construction |
| Investigator(s): | Huang ZT |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | Early Career Scheme (ECS) |
| Start Date: | 01/2019 |
| Project Title: | La Londe Conference; The Divergent Effects of Nostalgia on Consumer Switching Behavior |
| Investigator(s): | Huang ZT |
| Department: | Business & Economics Faculty |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Completion Date: | 06/2019 |
| Researcher : Hui C |
| Project Title: | A temporal perspective of employee psychological ownership |
| Investigator(s): | Hui C |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2006 |
| Project Title: | Workplace ostracism: A longitudinal examination of its antecedents and work and family outcomes |
| Investigator(s): | Hui C |
| Department: | School of Business |
| Source(s) of Funding: | NSFC/RGC Joint Research Scheme |
| Start Date: | 12/2010 |
| Researcher : Jia HM |
| Project Title: | When Does Processing Difficulty Increase Perceived Durability of Products? The Metaphorical Effects of Metacognitive Experiences |
| Investigator(s): | Jia HM |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 11/2016 |
| Completion Date: | 10/2018 |
| Project Title: | When Consumers Perceive Products as Biological Entities: Exploring a New Perspective on How Product Anthropomorphism Affects Consumer Decision Making |
| Investigator(s): | Jia HM |
| Department: | School of Business |
| Source(s) of Funding: | Early Career Scheme (ECS) |
| Start Date: | 12/2017 |
| Project Title: | Society for Consumer Psychology 2019 Annual Conference; Accumulative Efficacy Belief and Brand Switching for Nutrition Facilitators Versus Supplements |
| Investigator(s): | Jia HM |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 02/2019 |
| Completion Date: | 03/2019 |
| Project Title: | How Speed Variations of Animated Product Advertisements Stimulate Consumer Interest |
| Investigator(s): | Jia HM |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 03/2019 |
| Researcher : Jia SJ |
| Project Title: | Hedonic combinatorics: How combining unrelated products affects product enjoyment |
| Investigator(s): | Jia SJ |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2017 |
| Project Title: | Field Studies on Phishing Susceptibility in Mobile Social Networks |
| Investigator(s): | Jia SJ |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2017 |
| Project Title: | EMAC 2019 Hamburg (European Marketing Academy Conference); The Impact of Previews on the Enjoyment of Multicomponent Multimedia Experiences |
| Investigator(s): | Jia SJ |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 05/2019 |
| Researcher : Kim MC |
| Project Title: | Corporate Social Responsibility and Corporate Financial Performance in Emerging Markets |
| Investigator(s): | Kim MC |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 10/2015 |
| Researcher : Kwan MML |
| Project Title: | Managing the software development process: a knowledge management approach |
| Investigator(s): | Kwan MML |
| Department: | School of Business |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 05/2000 |
| Researcher : LO KK |
| List of Research Outputs |
| LO K.K. and Chau M.C.L., A Penny Is Worth a Thousand? Investigating the Relationship Between Social Media and Penny Stocks, ACM Transactions on Management Information Systems. Association for Computing Machinery, 2019, 9: 1-35. |
| Researcher : Lam SSK |
| Project Title: | Leadership and Trust: A New Approach |
| Investigator(s): | Lam SSK |
| Department: | School of Business |
| Source(s) of Funding: | Incentive Award for RGC GRF Fundable But Not Funded Projects |
| Start Date: | 07/2011 |
| Project Title: | The Fifth Biennial IACMR 2012 Conference sTHE MEDIATING EFFECTS OF SOCIAL EXCHANGE AND SELF-ENHANCEMENT ON THE RELATIONSHIP BETWEEN IDIOSYNCRATIC DEALS AND EMPLOYEE CONTRIBUTION |
| Investigator(s): | Lam SSK |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2012 |
| Researcher : Lee H |
| Project Title: | Mitigating supply chain risks with robust supply chain designs |
| Investigator(s): | Lee H |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2016 |
| Completion Date: | 12/2018 |
| Project Title: | Mitigating the Impacts of Natural Disasters on Firms and Supply Chains |
| Investigator(s): | Lee H, Hsu P |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2016 |
| Researcher : Li J |
| Project Title: | Accounting information, asset substitution, and informed lending |
| Investigator(s): | Li J |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 11/2016 |
| Completion Date: | 05/2019 |
| Project Title: | A Framework of Network Analysis Based on Quadruple Book-entry Accounting System |
| Investigator(s): | Li J |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2018 |
| Project Title: | 2018 Junior Accounting Theory Conference; Preemption through non-disclosure in Management Buyout. |
| Investigator(s): | Li J |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 08/2018 |
| Completion Date: | 08/2018 |
| Researcher : Li X |
| Project Title: | Monitoring Role of the Press ??Evidence from Press Coverage of Chinese Firms Listed in the U.S. |
| Investigator(s): | Li X |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2016 |
| Completion Date: | 11/2019 |
| Project Title: | Does Increased Mandatory Risk Disclosure Lead to Investor Perceptions of Higher Risk? – Evidence from Cross-listed Firms in China and Hong Kong |
| Investigator(s): | Li X |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2018 |
| Project Title: | The Determinants and Consequences of Timing Lag between Earnings Announcements and Conference Calls |
| Investigator(s): | Li X |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | Seed Fund for Basic Research for Resubmission of GRF/ECS Proposals |
| Start Date: | 07/2018 |
| Completion Date: | 11/2018 |
| Researcher : Lowry PB |
| Project Title: | Identifying factors for improving international organizational information security compliance and protection motivation through meta-analysis |
| Investigator(s): | Lowry PB |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2017 |
| Project Title: | Exploration into online addiction in social networks |
| Investigator(s): | Lowry PB |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 04/2017 |
| Completion Date: | 08/2018 |
| Researcher : Lu JZ |
| Project Title: | Valuation allowance for deferred tax assets and earnings management |
| Investigator(s): | Lu JZ |
| Department: | School of Business |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 11/2002 |
| Researcher : Lu Y |
| Project Title: | The 19th Annual Conference of the CEA (UK) Property Rights Protection and Firm Horizontal Scope: evidence from China's private enterprises |
| Investigator(s): | Lu Y |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 04/2008 |
| Researcher : Newton J |
| Project Title: | 30th Annual Conference, UK Chapter, Academy of International Business Location is Everything! The Implications of Trade Liberalisation for the Location of Clothing Production |
| Investigator(s): | Newton J |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 04/2003 |
| Researcher : Ng SH |
| Project Title: | Industrial Relations and The Changing Hong Kong Environment: A Study of Trade Unions and Their Future Prospects In Hong Kong |
| Investigator(s): | Ng SH |
| Department: | School of Business |
| Source(s) of Funding: | Centre of Asian Studies - General Award |
| Start Date: | 09/2003 |
| Project Title: | A Study of the employee attitudes in the property management industry in Hong Kong |
| Investigator(s): | Ng SH |
| Department: | School of Business |
| Source(s) of Funding: | Donation - Well Born Real Estate Management Ltd |
| Start Date: | 09/2012 |
| Project Title: | A Study of the employee attitudes in the property management industry in Hong Kong |
| Investigator(s): | Ng SH |
| Department: | School of Business |
| Source(s) of Funding: | Donation - Hang Yick Properties Management Ltd |
| Start Date: | 09/2012 |
| Researcher : Ng TWH |
| Project Title: | Effects of Psychological Contract Breaches on Innovation-Related Behavior: Examining the Role of Changes in Workplace Relationships |
| Investigator(s): | Ng TWH |
| Department: | School of Business |
| Source(s) of Funding: | Incentive Award for RGC GRF Fundable But Not Funded Projects |
| Start Date: | 07/2011 |
| Project Title: | Discrete Employee Emotions and Voice Behavior: A Longitudinal Investigation of the Reciprocal Relationships |
| Investigator(s): | Ng TWH |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2015 |
| Project Title: | You Speak, I Speak: The Dynamic Contagion Effects of Coworker Voice on Employee Voice |
| Investigator(s): | Ng TWH |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2017 |
| Project Title: | Idiosyncratic Deals, Learning Orientation, and External Networking Behavior |
| Investigator(s): | Ng TWH |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 04/2017 |
| Completion Date: | 03/2019 |
| Project Title: | Two Sides of the Same Coin: Disentangling the Contrary Effects of Perspective Taking on Employee Creativity |
| Investigator(s): | Ng TWH |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2018 |
| Project Title: | An Impression Management View of Apologizing Behavior at Work |
| Investigator(s): | Ng TWH |
| Department: | Business & Economics Faculty |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 04/2018 |
| Project Title: | Mock, Mock, Who’s There: Legitimizing Leader Mocking as a Job Stressor and Identifying Pathways of Effects and Solutions |
| Investigator(s): | Ng TWH |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 04/2019 |
| Researcher : Pan Y |
| Project Title: | AIB 2003 Academy of International Business Conference: The Power of Ideas and International Business Market Share Performance of Multinational Enterprises in Transitional Economies |
| Investigator(s): | Pan Y |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 07/2003 |
| Researcher : Park CW |
| Project Title: | CEO reputation, performance benchmarks, and CEO turnover |
| Investigator(s): | Park CW |
| Department: | School of Business |
| Source(s) of Funding: | Incentive Award for RGC GRF Fundable But Not Funded Projects |
| Start Date: | 07/2011 |
| Project Title: | CEO Turnover, Incentives and Firm Life Cycle |
| Investigator(s): | Park CW, Biddle GC |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2016 |
| Completion Date: | 12/2018 |
| Researcher : Park E |
| Project Title: | Data-driven Analysis of Emergency Department Resource Management |
| Investigator(s): | Park E |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 11/2016 |
| Project Title: | Manufacturing and Service Operations Management 2019 Conference and SIG Meeting; Does limiting time on ambulance diversion reduce diversions? A data-driven analysis on the role of paramedic compliance and network effect |
| Investigator(s): | Park E |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Researcher : SHAO X |
| List of Research Outputs |
| SHAO X., Award for Outstanding Research Postgraduate Student 2016-17, HKU Graduate School. 2018. |
| Researcher : Shen H |
| Project Title: | Business Analytics and Big Data |
| Investigator(s): | Shen H |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 06/2016 |
| Researcher : Shim S |
| Project Title: | How control mindset increases health, work performance, and well-being |
| Investigator(s): | Shim S |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 05/2015 |
| Project Title: | Consequences of Nonverbal Cues During Computer-Mediated Communications: The Impact of a Leader’s Emoticons on Employees’ Creativity at Work |
| Investigator(s): | Shim S |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2018 |
| Researcher : Tam SKW |
| Project Title: | Rencontres de St. Gall 2002 The Nature of Entrepreneur-environment Relations - A Participant Reconstruction Perspective |
| Investigator(s): | Tam SKW |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 09/2002 |
| Researcher : Tang Y |
| Project Title: | Cross-Listing and Performance in Cross-Border Acquisitions |
| Investigator(s): | Tang Y |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research for New Staff |
| Start Date: | 03/2016 |
| Project Title: | The Growth of Emerging Market Firms and Capital Market Choice |
| Investigator(s): | Tang Y |
| Department: | School of Business |
| Source(s) of Funding: | Early Career Scheme (ECS) |
| Start Date: | 01/2017 |
| Project Title: | 2018 Global Strategies and Emerging Markets (GSEM); The Value of Productivity in Emerging Market Firms Cross-Border Acquisitions of Developed Market Firms |
| Investigator(s): | Tang Y |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 05/2018 |
| Project Title: | Academy of International Business Annual Conference; Value of Expectation: Reputation and Premium in Cross-Border Acquisitions/A Longitudinal Study of MNE Innovation Enhancement at Home via Cross-Border Acquisitions |
| Investigator(s): | Tang Y |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Researcher : Tao Z |
| Project Title: | China Business and Economics |
| Investigator(s): | Tao Z, Song FM, Zhao SX |
| Department: | School of Business |
| Source(s) of Funding: | Seed Funding for Strategic Research Theme |
| Start Date: | 11/2013 |
| Project Title: | Getting back a level playing field: evidence from China’s private enterprises |
| Investigator(s): | Tao Z |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 11/2016 |
| Project Title: | Hospital heterogeneity, quality certification, and impacts of competition |
| Investigator(s): | Tao Z, Zhang H |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2018 |
| Researcher : Tian F |
| Project Title: | The valuation impact of managers performance explanations in earnings press releases |
| Investigator(s): | Tian F, Park CW |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 08/2012 |
| Project Title: | Do Accounting standards affect innovation? |
| Investigator(s): | Tian F, Hsu P, Zhu W |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2014 |
| Researcher : Tse DKC |
| Project Title: | Contract Enforcement Effects in China’s Marketing Channel: a Fairness Heuristic Theory Explanation |
| Investigator(s): | Tse DKC |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 02/2008 |
| Project Title: | MNCs as Good Parents: Strategy Tenets and Nurturing Mechanisms |
| Investigator(s): | Tse DKC |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2018 |
| Researcher : Venkata Subban S |
| Project Title: | Academy of International Business Annual Conference (AIB 2005) Subsidiary Types, Activities, and Location: An Empirical Investigation |
| Investigator(s): | Venkata Subban S |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 07/2005 |
| Project Title: | Defining Strategic Groups: A Business Model Perspective |
| Investigator(s): | Venkata Subban S |
| Department: | School of Business |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 05/2009 |
| Project Title: | Strategic Groups: A Business Model Perspective |
| Investigator(s): | Venkata Subban S |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 11/2009 |
| Project Title: | Diversification and Institutional Diversity: A Cross-Country Investigation |
| Investigator(s): | Venkata Subban S, Chan CMK |
| Department: | School of Business |
| Source(s) of Funding: | Small Project Funding |
| Start Date: | 01/2010 |
| Project Title: | Reassessing Emerging Market Multinationals Institutional Arbitrage and Capability Development: The Case of Emerging Market Firms |
| Investigator(s): | Venkata Subban S |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 03/2011 |
| Researcher : Wan EW |
| Project Title: | Research Output Prize (Faculty of Business and Economics) |
| Investigator(s): | Wan WE |
| Department: | School of Business |
| Source(s) of Funding: | Research Output Prize (in Faculty) |
| Start Date: | 12/2010 |
| Project Title: | Association for Consumer Research North American Conference 2014; Socially Excluded People Value Money for What it Can Do for Them — Restore Belongingness or Control |
| Investigator(s): | Wan WE |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 10/2014 |
| Project Title: | The Influence of Customer Density on Consumer Experience with Anthropomorphized Self-Serving Technologies |
| Investigator(s): | Wan WE, Yim BCK |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2016 |
| Project Title: | The Impact of Access-Based, Liquid Consumption in the Sharing Economy on Consumer Moral Behavior |
| Investigator(s): | Wan WE |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2019 |
| Project Title: | The 41st ISMS Marketing Science Conference; The Impact of Social Crowding on Consumer Preference for a Product Bundle |
| Investigator(s): | Wan WE |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Completion Date: | 06/2019 |
| Researcher : Wan WE |
| Project Title: | Research Output Prize (Faculty of Business and Economics) |
| Investigator(s): | Wan WE |
| Department: | School of Business |
| Source(s) of Funding: | Research Output Prize (in Faculty) |
| Start Date: | 12/2010 |
| Project Title: | Association for Consumer Research North American Conference 2014; Socially Excluded People Value Money for What it Can Do for Them — Restore Belongingness or Control |
| Investigator(s): | Wan WE |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 10/2014 |
| Project Title: | The Influence of Customer Density on Consumer Experience with Anthropomorphized Self-Serving Technologies |
| Investigator(s): | Wan WE, Yim BCK |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2016 |
| Project Title: | The Impact of Access-Based, Liquid Consumption in the Sharing Economy on Consumer Moral Behavior |
| Investigator(s): | Wan WE |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2019 |
| Project Title: | The 41st ISMS Marketing Science Conference; The Impact of Social Crowding on Consumer Preference for a Product Bundle |
| Investigator(s): | Wan WE |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Completion Date: | 06/2019 |
| Researcher : Wang J |
| Project Title: | The Impact of the Bundled Payment Policy Scheme on Operational Performance in Health Care |
| Investigator(s): | Wang J |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2017 |
| Project Title: | Manufacturing and Service Operations Management 2019 Conference and Special Interest Group Meeting; Impacts of Supplier Enforced Cross-licensing in a Supply Chain |
| Investigator(s): | Wang J |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Researcher : Wang SH |
| Project Title: | Evoking Novelty-Seeking Adoption of User-Innovations: Effects of Differential Sequencing of Category Positioning Strategies between Domain and Non-Domain Adopters |
| Investigator(s): | Wang SH, Yim BCK |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 12/2016 |
| Project Title: | marketing science conference 2019; The Sequencing Effect in Promoting Adoption of User-Innovation |
| Investigator(s): | Wang SH |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 06/2019 |
| Researcher : Wang X |
| Project Title: | CEO’s Subsidiary Position and Firm’s Tax Avoidance |
| Investigator(s): | Wang X |
| Department: | School of Business |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 12/2016 |
| Project Title: | Firm's Cost Structure and IPO Price Formation |
| Investigator(s): | Wang X |
| Department: | Faculty of Business and Economics |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2019 |
| Researcher : Whitman JD |
| Project Title: | Asian Pacific Conference on International Accounting Issues Measuring Profitability in the Time of Comprephensive Income |
| Investigator(s): | Whitman JD |
| Department: | School of Business |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 10/2001 |
| Researcher : Wu YS |
