BIOMEDICAL ENGINEERING CENTRE
| Researcher : Wu EX |
| Project Title: | Magnetic Resonance Measurement of Heart and Liver Iron |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | The National Institute of Diabetes and Digestive and Kidney Diseases |
| Start Date: | 11/2006 |
| Project Title: | Thalassaemia Major: A new MRI method for monitoring heart and liver iron deposition |
| Investigator(s): | Wu EX, Au WY, Ha SY |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Children's Thalassaemia Foundation - General Awards |
| Start Date: | 09/2007 |
| Project Title: | Outstanding Researcher Award 2009-10 |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Outstanding Researcher Award |
| Start Date: | 12/2010 |
| Project Title: | Characterization of Intramyocellular Lipids by Magnetic Resonance Diffusion |
| Investigator(s): | Wu EX, Xu A |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2012 |
| Project Title: | In Vivo Molecular Magnetic Resonance Imaging of Liver Fibrosis |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2013 |
| Project Title: | Biomedical Engineering and Nanotechnology |
| Investigator(s): | Wu EX, Lu WW, Ngan AHW |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Funding for Strategic Research Theme |
| Start Date: | 11/2013 |
| Project Title: | Diffusion Magnetic Resonance Spectroscopy Detection of Intervertebral Disc Degeneration |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2014 |
| Project Title: | Early Detection of Intervertebral Disc Degeneration by Diffusion Magnetic Resonance Spectroscopy |
| Investigator(s): | Wu EX, Chan D, Cheung KMC |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2014 |
| Project Title: | Optogenetic Functional Imaging Technologies to Advance Neuroscience (CRF) |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Funding for Incubating Group-based Collaborative Research Projects |
| Start Date: | 01/2015 |
| Project Title: | Optogenetic fMRI Investigation of Cortical Descending Modualtion of Auditory Midbrain Processing |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 04/2015 |
| Project Title: | Optogenetic Functional MRI Investigation of Cortical Descending Modulation of Auditory Midbrain Processing |
| Investigator(s): | Wu EX, Tsia KKM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 09/2015 |
| Project Title: | fMRI Investigation of Long-Range Brain Circuits with Optogenetic Perturbations |
| Investigator(s): | Wu EX |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 06/2016 |
| List of Research Outputs |
| Wang A.M., Leung G.K.K., KIANG M.Y., Chan D., Cao P. and Wu E.X., Separation and quantification of lactate and lipid at 1.3 ppm by diffusion-weighted magnetic resonance spectroscopy, Magnetic Resonance in Medicine. 2016, Epub on 2016-02-01. |