ENGINEERING FACULTY
| Researcher : Chew WC |
| Project Title: | Design of Broadband RFID Tag Antenna for Complex Environments |
| Investigator(s): | Chew WC, Chen Y, Huang J, Yang P |
| Department: | Engineering Faculty |
| Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
| Start Date: | 10/2009 |
| Project Title: | Design of Ambience Immune RFID Tag Antennas Inspired by Metamaterials |
| Investigator(s): | Chew WC, Jiang L, Yang P, Huang J |
| Department: | Engineering Faculty |
| Source(s) of Funding: | Innovation and Technology Support Programme (Tier 3) |
| Start Date: | 03/2010 |
| Researcher : Lam EYM |
| Project Title: | Enhanced mixed document compression with modeling of the transform coefficient distributions |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Funding for New Staff |
| Start Date: | 01/2003 |
| Project Title: | Outstanding Young Researcher Award 2007-2008 |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Outstanding Young Researcher Award |
| Start Date: | 10/2008 |
| Project Title: | Computational Holographic Imaging System for High-resolution Volume Imagery |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2012 |
| Project Title: | Robust Extended Focused Imaging and Autofocusing (REFINA) in a Scanning Holographic System for Dynamic Objects |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2013 |
| Project Title: | Key technology in time-reversal based optical scanning holography and its application on fluorescent biological specimens |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | NSFC/RGC Joint Research Scheme |
| Start Date: | 01/2014 |
| Completion Date: | 12/2017 |
| Project Title: | Super-resolution in Scanning Holographic Imaging (SUSHI) for High-magnification Volumetric Fluorescence Microscopy |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 05/2016 |
| Completion Date: | 04/2018 |
| Project Title: | Optimization-based Reconstruction Algorithms for Computational Imaging in High-resolution Optical Microscopy |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 05/2017 |
| Project Title: | Computational optical imaging for 3D inspection and tracking with digital holography |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 01/2018 |
| Project Title: | SPIE Photonics West; Deep convolutional neural network for single-cell image analysis |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | URC/CRCG - Conference Support for Teaching Staff |
| Start Date: | 01/2018 |
| Completion Date: | 02/2018 |
| Project Title: | Machine learning methodology and application in lensless imaging |
| Investigator(s): | Lam EYM |
| Department: | Electrical & Electronic Engg |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 05/2018 |
| List of Research Outputs |
| Lei C.U., YAU C.W., Wong Lui K.S., Yum T.P., Tam V.W.L., Yuen H.K. and Lam E.Y.M., Teaching Internet of Things: Enhancing Learning Efficiency via Full-Semester Flipped Classroom, IEEE International Conference on Teaching, Assessment, and Learning for Engineering. 2017. |
| Researcher : Lau FCM |
| Project Title: | The Hong Kong University grid point |
| Investigator(s): | Lau FCM |
| Department: | Computer Science |
| Source(s) of Funding: | Matching Fund for Hi-Tech Research and Development Program of China (863 Projects) |
| Start Date: | 12/2002 |
| Project Title: | HP mobile technology for teaching initiative |
| Investigator(s): | Lau FCM |
| Department: | Computer Science |
| Source(s) of Funding: | Hewlett-Packard HK SAR Ltd. |
| Start Date: | 10/2004 |
| Project Title: | UGC-Matching Grant Scheme (2nd Phase)-Process Migration and Runtime Scheduling for Parallel Tasks in Computational Grids |
| Investigator(s): | Lau FCM |
| Department: | Computer Science |
| Source(s) of Funding: | Other Funding Scheme |
| Start Date: | 05/2006 |
| Project Title: | Distributed Data Queries in Wireless Sensor Networks under the Physical Interference Model |
| Investigator(s): | Lau FCM |
| Department: | Computer Science |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 10/2011 |
| Project Title: | CARISMA: a Context-sensitive Approach to Race-condItion test case Selection for Multithreaded software Applications |
| Investigator(s): | Lau FCM, Tse TH |
| Department: | Computer Science |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 11/2012 |
| Project Title: | Problems, Solutions, and Optimization for Modern Clouds |
| Investigator(s): | Lau FCM, Wu C |
| Department: | Computer Science |
| Source(s) of Funding: | Collaborative Research Fund (CRF) - Group Research Project |
| Start Date: | 03/2016 |
| Project Title: | Collaborative Mobile Robot Search and Evacuation |
| Investigator(s): | Lau FCM |
| Department: | Computer Science |
| Source(s) of Funding: | General Research Fund (GRF) |
| Start Date: | 07/2017 |
| Project Title: | Speeding up AI Tasks in the Device-Fog-Cloud Trichotomy |
| Investigator(s): | Lau FCM |
| Department: | Computer Science |
| Source(s) of Funding: | Seed Fund for Basic Research |
| Start Date: | 01/2018 |
| List of Research Outputs |
| Gu Z., Wang Y. and Lau F.C.M., Rendezvous in Distributed Systems Theory, Algorithms, and Applications. springer, 2017. |